Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
1 June 2025 | Frigate | Agent | Turbo | 0:24 | 92 | NTSC-J | Yes | Video |
17 November 2024 | Bunker 1 | 00 Agent | Turbo | 1:07 | 94 | NTSC-J | Yes | Video |
17 November 2024 | Frigate | 00 Agent | Turbo | 1:21 | 92 | NTSC-J | Yes | Video |
17 November 2024 | Jungle | 00 Agent | Turbo | 0:48 | 94 | NTSC-J | Yes | Video |
4 December 2023 | Aztec | Secret Agent | Turbo | 1:35 | 93 | NTSC | Yes | Video |
4 December 2023 | Bunker 1 | Secret Agent | Turbo | 0:25 | 89 | NTSC | Yes | Video |
4 December 2023 | Facility | Secret Agent | Turbo | 0:53 | 93 | NTSC | Yes | Video |
4 December 2023 | Silo | Secret Agent | Turbo | 1:06 | 95 | NTSC | Yes | Video |
12 March 2023 | Control | Secret Agent | Turbo | 4:13 | 95 | NTSC | Yes | Video |
27 October 2020 | Aztec | Agent | Turbo | 1:29 | 88 | Unknown | Yes | Video |
27 October 2020 | Depot | Secret Agent | Turbo | 0:31 | 93 | Unknown | Yes | Video |
27 October 2020 | Surface 1 | Agent | Turbo | 0:35 | 77 | Unknown | Yes | Video |
26 October 2020 | Aztec | 00 Agent | Turbo | 1:55 | 95 | Unknown | Yes | Video |
26 October 2020 | Aztec | Secret Agent | Turbo | 1:40 | 92 | Unknown | No | Video |
26 October 2020 | Caverns | 00 Agent | Turbo | 1:05 | 95 | Unknown | Yes | Video |
26 October 2020 | Caverns | Secret Agent | Turbo | 0:54 | 95 | Unknown | Yes | Video |
26 October 2020 | Control | Agent | Turbo | 4:01 | 91 | Unknown | Yes | Video |
26 October 2020 | Jungle | Secret Agent | Turbo | 0:48 | 90 | Unknown | Yes | Video |
26 October 2020 | Surface 2 | Secret Agent | Turbo | 0:29 | 90 | Unknown | Yes | Video |
31 December 2008 | Bunker 1 | 00 Agent | Turbo | 1:11 | 91 | Unknown | No | |
31 December 2008 | Bunker 1 | Secret Agent | Turbo | 0:26 | 84 | Unknown | No | |
31 December 2008 | Bunker 2 | 00 Agent | Turbo | 1:08 | 94 | Unknown | Yes | |
31 December 2008 | Bunker 2 | Secret Agent | Turbo | 0:52 | 92 | Unknown | Yes | |
31 December 2008 | Cradle | 00 Agent | Turbo | 0:40 | 91 | Unknown | Yes | |
31 December 2008 | Cradle | Agent | Turbo | 0:39 | 86 | Unknown | Yes | |
31 December 2008 | Cradle | Secret Agent | Turbo | 0:40 | 90 | Unknown | Yes | |
31 December 2008 | Dam | Secret Agent | Turbo | 0:49 | 84 | Unknown | Yes | |
31 December 2008 | Facility | Agent | Turbo | 0:43 | 85 | Unknown | Yes | |
31 December 2008 | Frigate | Secret Agent | Turbo | 1:13 | 89 | Unknown | Yes | |
31 December 2008 | Statue | 00 Agent | Turbo | 1:44 | 94 | Unknown | Yes | |
31 December 2008 | Statue | Secret Agent | Turbo | 1:44 | 92 | Unknown | Yes | |
19 June 2008 | Bunker 2 | Agent | Turbo | 0:23 | 84 | Unknown | Yes | |
19 June 2008 | Caverns | Agent | Turbo | 0:31 | 82 | Unknown | Yes | |
19 June 2008 | Control | 00 Agent | Turbo | 4:25 | 92 | Unknown | Yes | |
19 June 2008 | Control | Secret Agent | Turbo | 4:20 | 93 | Unknown | No | |
19 June 2008 | Dam | 00 Agent | Turbo | 1:17 | 89 | Unknown | Yes | |
19 June 2008 | Dam | Agent | Turbo | 0:26 | 86 | Unknown | Yes | |
19 June 2008 | Egypt | 00 Agent | Turbo | 0:36 | 94 | Unknown | Yes | |
19 June 2008 | Egypt | Agent | Turbo | 0:36 | 93 | Unknown | Yes | |
19 June 2008 | Egypt | Secret Agent | Turbo | 0:36 | 94 | Unknown | Yes | |
19 June 2008 | Jungle | 00 Agent | Turbo | 0:56 | 91 | Unknown | No | |
19 June 2008 | Jungle | Agent | Turbo | 0:40 | 84 | Unknown | Yes | |
19 June 2008 | Runway | 00 Agent | Turbo | 0:30 | 86 | Unknown | Yes | |
19 June 2008 | Surface 1 | 00 Agent | Turbo | 1:03 | 94 | Unknown | Yes | |
19 June 2008 | Surface 1 | Secret Agent | Turbo | 1:03 | 91 | Unknown | Yes | |
19 June 2008 | Silo | 00 Agent | Turbo | 1:15 | 94 | Unknown | Yes | |
19 June 2008 | Silo | Agent | Turbo | 0:58 | 89 | Unknown | Yes | |
19 June 2008 | Silo | Secret Agent | Turbo | 1:08 | Unknown | No | ||
19 June 2008 | Statue | Agent | Turbo | 1:45 | 92 | Unknown | Yes | |
19 June 2008 | Train | 00 Agent | Turbo | 2:03 | 93 | Unknown | Yes | |
19 June 2008 | Train | Agent | Turbo | 1:09 | 82 | Unknown | Yes | |
19 June 2008 | Train | Secret Agent | Turbo | 1:36 | 91 | Unknown | Yes | |
31 July 2007 | Surface 2 | Agent | Turbo | 0:24 | 93 | Unknown | Yes | Video |
10 March 2007 | Depot | 00 Agent | Turbo | 0:42 | 91 | Unknown | Yes | |
19 February 2007 | Archives | Agent | Turbo | 0:13 | 90 | Unknown | Yes | |
17 February 2007 | Archives | 00 Agent | Turbo | 0:53 | 90 | Unknown | Yes | |
17 February 2007 | Archives | Secret Agent | Turbo | 0:53 | 90 | Unknown | Yes | |
17 February 2007 | Depot | Agent | Turbo | 0:16 | 88 | Unknown | Yes | |
17 February 2007 | Facility | 00 Agent | Turbo | 0:55 | 92 | Unknown | Yes | |
17 February 2007 | Facility | Secret Agent | Turbo | 0:55 | 91 | Unknown | No | |
17 February 2007 | Runway | Secret Agent | Turbo | 0:12 | 84 | Unknown | Yes | |
17 February 2007 | Surface 2 | 00 Agent | Turbo | 0:58 | 90 | Unknown | Yes | |
17 February 2007 | Streets | 00 Agent | Turbo | 1:09 | 86 | Unknown | Yes | |
17 February 2007 | Streets | Secret Agent | Turbo | 1:09 | 86 | Unknown | Yes | |
9 January 2007 | Bunker 1 | Agent | Turbo | 0:14 | 82 | Unknown | Yes | |
8 January 2007 | Frigate | 00 Agent | Turbo | 1:24 | 91 | Unknown | No | |
8 January 2007 | Frigate | Agent | Turbo | 0:27 | 87 | Unknown | No | |
18 December 2006 | Streets | Agent | Turbo | 0:33 | 93 | Unknown | Yes | Video |
17 December 2006 | Runway | Agent | Turbo | 0:11 | 92 | Unknown | Yes | Video |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.